Latest price list updated. You can check all shipping rates via this logistics sheet.
Exclusive delivery across the United States, specialized in US cross-border logistics with no transit to other countries.
1. Introduction to 6 Exclusive US Shipping Lines
We focus on nationwide logistics services within the United States, only handling shipments bound for the US without transshipment. Six dedicated lines cover all weight ranges with DDP (Delivered Duty Paid) service. Enjoy stable direct delivery, transparent favorable rates and zero hidden charges for cost-effective US shipping.
| Service Name | Weight Range | Transit Time | Key Benefits | Best For |
| Latest Yanwen Air Freight | 0.07kg - 3kg | 10-14 Working Days | Exclusive channel for small parcels, starting price from $6.4, full tracking | Press-on nails, beauty goods, jewelry and small accessories |
| Tengxin Mid-range Air Freight | 3kg - 20.5kg | 10-14 Working Days | Direct air delivery, stable schedule, no volumetric weight charge | Medium goods & bulk stock preparation |
| Tengxin Large Air Freight | 21kg - 100kg | 10-14 Working Days | Dedicated air route for large cargo, fast customs clearance | Urgent large shipment & bulk restocking |
| Feila Economy Sea Freight | 5kg - 20kg | 25-35 Working Days | Accept goods with glue, low cost, DDP service | Sensitive goods with glue & low-cost shipping |
| Tengxin Standard Sea Freight | 21kg - 100kg | 25-35 Working Days | Cost-effective for medium & large cargo, stable route | Regular bulk stock replenishment |
| Tengxin Extra Large Sea Freight | 101kg - 150kg | 25-35 Working Days | Exclusive line for overweight cargo, lowest unit cost | Extra heavy goods & large-scale stock storage |
2. Service 1: Latest Yanwen Air Freight (≤3kg, 10-14 Days DDP Direct to US)
Full Name: Standard air freight(10-14business days)yanwen(0-3kg)
Transit Note: 10-14 working days delivery service covering the whole US territory.
Rate Chart (USD)
| Weight(kg) | Price(USD) | Weight(kg) | Price(USD) | Weight(kg) | Price(USD) |
| 0.07 | 6.4 | 1.17 | 29.4 | 2.27 | 53.1 |
| 0.09 | 6.9 | 1.19 | 29.9 | 2.29 | 53.6 |
| 0.11 | 6.8 | 1.21 | 30.5 | 2.31 | 54.1 |
| 0.14 | 7.3 | 1.24 | 31.0 | 2.34 | 54.6 |
| 0.16 | 7.9 | 1.26 | 31.5 | 2.36 | 55.1 |
| 0.18 | 8.5 | 1.28 | 32.0 | 2.38 | 55.6 |
| 0.20 | 8.7 | 1.30 | 32.5 | 2.40 | 56.1 |
| 0.22 | 9.3 | 1.32 | 33.0 | 2.42 | 56.6 |
| 0.25 | 9.8 | 1.35 | 33.5 | 2.45 | 57.1 |
| 0.27 | 10.4 | 1.37 | 34.1 | 2.47 | 57.6 |
| 0.29 | 10.9 | 1.39 | 34.6 | 2.49 | 58.1 |
| 0.31 | 11.5 | 1.41 | 35.1 | 2.51 | 58.6 |
| 0.33 | 12.1 | 1.43 | 35.6 | 2.53 | 59.1 |
| 0.36 | 12.6 | 1.46 | 36.1 | 2.56 | 59.6 |
| 0.38 | 13.2 | 1.48 | 36.6 | 2.58 | 60.0 |
| 0.40 | 13.8 | 1.50 | 37.1 | 2.60 | 60.5 |
| 0.42 | 14.3 | 1.52 | 37.7 | 2.62 | 61.0 |
| 0.44 | 14.9 | 1.54 | 38.2 | 2.64 | 61.5 |
| 0.47 | 15.5 | 1.57 | 38.7 | 2.67 | 62.0 |
| 0.49 | 16.0 | 1.59 | 39.2 | 2.69 | 62.5 |
| 0.51 | 16.6 | 1.61 | 39.7 | 2.71 | 63.0 |
| 0.53 | 17.2 | 1.63 | 40.2 | 2.73 | 63.5 |
| 0.55 | 17.7 | 1.65 | 40.7 | 2.75 | 64.0 |
| 0.58 | 18.3 | 1.68 | 41.2 | 2.78 | 64.5 |
| 0.60 | 18.8 | 1.70 | 41.8 | 2.80 | 65.0 |
| 0.62 | 19.4 | 1.72 | 42.3 | 2.82 | 65.5 |
| 0.64 | 20.0 | 1.74 | 42.8 | 2.84 | 66.0 |
| 0.66 | 20.5 | 1.76 | 43.3 | 2.86 | 66.5 |
| 0.69 | 21.1 | 1.79 | 43.8 | 2.89 | 67.0 |
| 0.71 | 19.4 | 1.81 | 44.3 | 2.91 | 67.5 |
| 0.73 | 19.9 | 1.83 | 44.8 | 2.93 | 68.0 |
| 0.75 | 20.5 | 1.85 | 45.4 | 2.95 | 68.5 |
| 0.77 | 21.0 | 1.87 | 45.9 | 2.97 | 69.0 |
| 0.80 | 21.5 | 1.90 | 46.4 | 3.00 | 69.4 |
| 0.82 | 22.1 | 1.92 | 46.9 | ||
| 0.84 | 22.6 | 1.94 | 47.4 | ||
| 0.86 | 23.1 | 1.96 | 47.9 | ||
| 0.88 | 23.7 | 1.98 | 48.4 | ||
| 0.91 | 24.2 | 2.01 | 47.2 | ||
| 0.93 | 24.8 | 2.03 | 47.7 | ||
| 0.95 | 25.3 | 2.05 | 48.2 | ||
| 0.97 | 25.8 | 2.07 | 48.7 | ||
| 0.99 | 26.4 | 2.09 | 49.2 | ||
| 1.02 | 25.8 | 2.12 | 49.7 | ||
| 1.04 | 26.3 | 2.14 | 50.2 | ||
| 1.06 | 26.9 | 2.16 | 50.7 | ||
| 1.08 | 27.4 | 2.18 | 51.1 | ||
| 1.10 | 27.9 | 2.20 | 51.6 | ||
| 1.13 | 28.4 | 2.23 | 52.1 | ||
| 1.15 | 28.9 | 2.25 | 52.6 |
3. Service 2: Tengxin Mid-range Air Freight (3kg-20.5kg, 10-14 Days DDP Direct to US)
Full Name: Standard air freight(10-14business days)tenxin(3-20.5kg)
Transit Note: 10-14 working days direct delivery to all US receiving addresses.
Rate Chart (USD)
| Weight(kg) | Price(USD) | Weight(kg) | Price(USD) |
| 3.0 | 56.4 | 12.5 | 164.5 |
| 3.5 | 62.8 | 13.0 | 168.6 |
| 4.0 | 70.4 | 13.5 | 172.6 |
| 4.5 | 75.5 | 14.0 | 176.6 |
| 5.0 | 88.0 | 14.5 | 180.8 |
| 5.5 | 92.7 | 15.0 | 184.6 |
| 6.0 | 95.5 | 15.5 | 195.1 |
| 6.5 | 101.5 | 16.0 | 198.2 |
| 7.0 | 107.3 | 16.5 | 204.0 |
| 7.5 | 112.2 | 17.0 | 207.4 |
| 8.0 | 121.5 | 17.5 | 216.7 |
| 8.5 | 127.5 | 18.0 | 222.5 |
| 9.0 | 132.4 | 18.5 | 230.0 |
| 9.5 | 138.3 | 19.0 | 235.1 |
| 10.0 | 142.1 | 19.5 | 240.9 |
| 10.5 | 146.4 | 20.0 | 243.9 |
| 11.0 | 151.2 | 20.5 | 247.1 |
| 11.5 | 156.3 | - | - |
| 12.0 | 160.3 | - | - |
4. Service 3: Tengxin Large Air Freight (21kg-100kg, 10-14 Days DDP Direct to US)
Full Name:Standard air freight(10-14business days)tenxin(21-100kg)
Transit Note: 10-14 working days. Dedicated air route for large cargo with efficient customs clearance.
Rate Chart (USD)
| Weight(kg) | Price(USD) | Weight(kg) | Price(USD) |
| 21 | 272.9 | 61 | 792.6 |
| 22 | 285.9 | 62 | 805.6 |
| 23 | 298.9 | 63 | 818.6 |
| 24 | 311.9 | 64 | 831.6 |
| 25 | 324.8 | 65 | 844.6 |
| 26 | 337.8 | 66 | 857.6 |
| 27 | 350.8 | 67 | 870.6 |
| 28 | 363.8 | 68 | 883.6 |
| 29 | 376.8 | 69 | 896.6 |
| 30 | 389.8 | 70 | 909.6 |
| 31 | 402.8 | 71 | 922.6 |
| 32 | 415.8 | 72 | 935.6 |
| 33 | 428.8 | 73 | 948.6 |
| 34 | 441.8 | 74 | 961.5 |
| 35 | 454.8 | 75 | 948.2 |
| 36 | 467.8 | 76 | 960.8 |
| 37 | 480.8 | 77 | 973.5 |
| 38 | 493.8 | 78 | 986.1 |
| 39 | 506.8 | 79 | 998.8 |
| 40 | 519.8 | 80 | 1011.4 |
| 41 | 532.7 | 81 | 1024.1 |
| 42 | 545.7 | 82 | 1036.7 |
| 43 | 558.7 | 83 | 1049.3 |
| 44 | 571.7 | 84 | 1062 |
| 45 | 584.7 | 85 | 1074.6 |
| 46 | 597.7 | 86 | 1087.3 |
| 47 | 610.7 | 87 | 1099.9 |
| 48 | 623.7 | 88 | 1112.6 |
| 49 | 636.7 | 89 | 1125.2 |
| 50 | 649.7 | 90 | 1137.8 |
| 51 | 662.7 | 91 | 1150.5 |
| 52 | 675.7 | 92 | 1163.1 |
| 53 | 688.7 | 93 | 1175.8 |
| 54 | 701.7 | 94 | 1188.4 |
| 55 | 714.7 | 95 | 1201.1 |
| 56 | 727.7 | 96 | 1213.7 |
| 57 | 740.6 | 97 | 1226.3 |
| 58 | 753.6 | 98 | 1239 |
| 59 | 766.6 | 99 | 1251.6 |
| 60 | 779.6 | 100 | 1264.3 |
5. Service 4: Feila Economy Sea Freight (5kg-20kg, 25-35 Days DDP Direct to US)
Full Name: Standard sea freight(25-35business days) fei la(5-20kg)
Transit Note: 25-35 working days for regular goods. Goods containing glue will be delayed for 7 working days. All services are DDP.
Rate Chart (USD)
| Weight(kg) | Price(USD) | Weight(kg) | Price(USD) |
| 5 | 35.2 | 13 | 76.6 |
| 6 | 40.4 | 14 | 71.3 |
| 7 | 45.5 | 15 | 76.3 |
| 8 | 50.7 | 16 | 81.4 |
| 9 | 55.9 | 17 | 86.5 |
| 10 | 61.1 | 18 | 91.6 |
| 11 | 66.3 | 19 | 96.7 |
| 12 | 71.4 | 20 | 101.8 |
6. Service 5: Tengxin Standard Sea Freight (21kg-100kg, 25-35 Days DDP Direct to US)
Full Name: Standard sea freight(25-35business days)tenxin(21-100kg)
Transit Note: 25-35 working days. Exclusive route to the US with no detour to other countries.
Rate Chart (USD)
| Weight(kg) | Price(USD) | Weight(kg) | Price(USD) |
| 21 | 64.3 | 61 | 186.6 |
| 22 | 67.3 | 62 | 189.7 |
| 23 | 70.4 | 63 | 192.8 |
| 24 | 73.4 | 64 | 195.8 |
| 25 | 76.5 | 65 | 198.9 |
| 26 | 79.6 | 66 | 201.9 |
| 27 | 82.6 | 67 | 205 |
| 28 | 85.7 | 68 | 208.1 |
| 29 | 88.7 | 69 | 211.1 |
| 30 | 91.8 | 70 | 214.2 |
| 31 | 94.9 | 71 | 217.2 |
| 32 | 97.9 | 72 | 220.3 |
| 33 | 101 | 73 | 223.4 |
| 34 | 104 | 74 | 226.4 |
| 35 | 107.1 | 75 | 229.5 |
| 36 | 110.1 | 76 | 232.5 |
| 37 | 113.2 | 77 | 235.6 |
| 38 | 116.3 | 78 | 238.7 |
| 39 | 119.3 | 79 | 241.7 |
| 40 | 122.4 | 80 | 244.8 |
| 41 | 125.4 | 81 | 247.8 |
| 42 | 128.5 | 82 | 250.9 |
| 43 | 131.6 | 83 | 254 |
| 44 | 134.6 | 84 | 257 |
| 45 | 137.7 | 85 | 260.1 |
| 46 | 140.7 | 86 | 263.1 |
| 47 | 143.8 | 87 | 266.2 |
| 48 | 146.9 | 88 | 269.3 |
| 49 | 149.9 | 89 | 272.3 |
| 50 | 153 | 90 | 275.4 |
| 51 | 156 | 91 | 278.4 |
| 52 | 159.1 | 92 | 281.5 |
| 53 | 162.2 | 93 | 284.6 |
| 54 | 165.2 | 94 | 287.6 |
| 55 | 168.3 | 95 | 290.7 |
| 56 | 171.3 | 96 | 293.7 |
| 57 | 174.4 | 97 | 296.8 |
| 58 | 177.5 | 98 | 299.9 |
| 59 | 180.5 | 99 | 302.9 |
| 60 | 183.6 | 100 | 306 |
7. Service 6: Tengxin Extra Large Sea Freight (101kg-150kg, 25-35 Days DDP Direct to US)
Full Name: Standard sea freight(25-35business days)tenxin(101-150kg)
Transit Note: 25-35 working days. Customized for oversized cargo over 100kg, delivering lower unit cost for bulk shipments.
Rate Chart (USD)
| Weight(kg) | Price(USD) | Weight(kg) | Price(USD) |
| 101 | 263.8 | 126 | 329.1 |
| 102 | 266.4 | 127 | 331.7 |
| 103 | 269 | 128 | 334.3 |
| 104 | 271.6 | 129 | 336.9 |
| 105 | 274.3 | 130 | 339.6 |
| 106 | 276.9 | 131 | 342.2 |
| 107 | 279.5 | 132 | 344.8 |
| 108 | 282.1 | 133 | 347.4 |
| 109 | 284.7 | 134 | 350 |
| 110 | 287.3 | 135 | 352.6 |
| 111 | 289.9 | 136 | 355.2 |
| 112 | 292.5 | 137 | 357.8 |
| 113 | 295.1 | 138 | 360.4 |
| 114 | 297.8 | 139 | 363.1 |
| 115 | 300.4 | 140 | 365.7 |
| 116 | 303 | 141 | 368.3 |
| 117 | 305.6 | 142 | 370.9 |
| 118 | 308.2 | 143 | 373.5 |
| 119 | 310.8 | 144 | 376.1 |
| 120 | 313.4 | 145 | 378.7 |
| 121 | 316 | 146 | 381.3 |
| 122 | 318.7 | 147 | 384 |
| 123 | 321.3 | 148 | 386.6 |
| 124 | 323.9 | 149 | 389.2 |
| 125 | 326.5 | 150 | 391.8 |
8. Core Advantages
1. US-dedicated routes without transit
We only serve destinations across the United States. All goods are shipped via exclusive lines with no transshipment to other countries, greatly reducing delivery delays.
2. Competitive pricing to cut shipping costs
Tiered pricing applies to all services. Low starting rate for small parcels, and the unit price drops as weight increases. Our rates are highly competitive in the market, helping you control operational costs and boost profits for long-term bulk shipping.
3. Stable transit time for store operation
Air freight takes 10-14 working days and sea freight takes 25-35 working days. Our lines rarely get overloaded during peak seasons. Reliable delivery helps you avoid customer complaints, negative reviews and refunds.
4. All-inclusive DDP service
All quotations adopt DDP terms. The price covers international transportation, export customs declaration, US import clearance, tariffs and final local delivery. No hidden fees at all. You do not need to handle customs or tax issues personally.
5. Comprehensive cargo protection
We have mature customs clearance channels with low inspection and seizure risks. Each parcel comes with a tracking number for full traceability. Standard compensation is available for lost or damaged goods during transit.
6. Wide range of acceptable goods
We accept regular goods such as press-on nails, cosmetics, apparel, accessories and daily necessities. Suitable for retail orders, stock restocking and sample delivery for US cross-border business.
9. Order Tips
1. Shipping fee is calculated based on actual weight. Volumetric weight is not charged for regular goods. Please confirm charging rules with us in advance for extra-large or special items.
2. Provide cargo weight, product type and US delivery address before ordering. Our team will recommend the most suitable shipping line and offer accurate quotation free of charge.
3. Pack goods firmly and neatly to prevent damage during long-distance transportation.
4. Our staff will track the whole logistics process after order placement. We will update key information of customs clearance and delivery, and respond promptly to any problems.
10. FAQ
Q1: Will my goods be delivered to other countries on the way?
A: Our services are exclusively for the United States. Shipments go directly to US addresses without any transit or diversion to other countries.
Q2: Are there any extra charges besides the quoted price?
A: All quotes are final DDP prices. They include transportation, customs duties and last-mile delivery. No extra service fee, remote area surcharge or hidden cost will be added.
Q3: Is there a big time difference for delivery to different US regions?
A: Delivery time is basically consistent across the continental US. Only minor fluctuations may occur in remote towns, and no long delays will happen.
Q4: What items can be shipped? What goods are prohibited?
A: Acceptable goods: press-on nails, beauty products, clothing, jewelry, general daily goods.
Prohibited goods: flammable and explosive items, controlled products, counterfeit goods, liquids, powders and other high-risk commodities.
Q5: How to deal with lost or damaged parcels?
A: All shipments are under logistics protection. If you find goods damaged or lost upon receipt, submit relevant proofs for verification. We will offer compensation according to the actual value of goods.
Q6: How to track shipment status?
A: A unique tracking number will be generated after goods departure. You can check the full progress including domestic transit, ocean/air voyage, US customs clearance and local delivery.
Q7: How to choose the right shipping line by weight?
• Air Freight
1. Small parcel (0.07kg - 3kg): Yanwen Air Freight
2. Medium cargo (3kg - 20.5kg): Tengxin Mid-range Air Freight
3. Large cargo (21kg - 100kg, urgent): Tengxin Large Air Freight
• Sea Freight
1. Small & medium cargo (5kg - 20kg, goods with glue): Feila Economy Sea Freight
2. Medium & large cargo (21kg - 100kg, regular goods): Tengxin Standard Sea Freight
3. Extra large cargo (101kg - 150kg): Tengxin Extra Large Sea Freight
Q8: Do you support large-volume shipments? Is there any quantity limit?
A: We support both single parcels and large batch orders with no quantity restrictions. We can steadily handle daily restocking and large-scale warehousing shipments for US stores.
11. Contact & Place Order Now
Our exclusive US shipping lines bring you worry-free and efficient logistics solutions. With favorable rates and reliable delivery, we help you expand your US cross-border business steadily.

